Calculator Gaming , AMD Ryzen 5 7600X , 32GB DDR5 , NVMe 1TB , Placa Video SAPPHIRE PULSE AMD RADEON™ RX 6700 10GB
8,000 lei
Calculatorul este nou, in stare perfecta de functionare.
Garantie 24 Luni
Specification: Calculator Gaming , AMD Ryzen 5 7600X , 32GB DDR5 , NVMe 1TB , Placa Video SAPPHIRE PULSE AMD RADEON™ RX 6700 10GB
CARACTERISTICI GENERALE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
PROCESOR | ||||||||||||||||||||
| ||||||||||||||||||||
PLACA DE BAZA | ||||||||||||||||||||
| ||||||||||||||||||||
MEMORIE RAM | ||||||||||||||||||||
| ||||||||||||||||||||
Stocare | ||||||||||||||||||||
| ||||||||||||||||||||
PLACA VIDEO | ||||||||||||||||||||
| ||||||||||||||||||||
CARCASA & SURSA & COOLER | ||||||||||||||||||||
|
User Reviews
Be the first to review “Calculator Gaming , AMD Ryzen 5 7600X , 32GB DDR5 , NVMe 1TB , Placa Video SAPPHIRE PULSE AMD RADEON™ RX 6700 10GB”

Calculator Gaming , AMD Ryzen 5 7600X , 32GB DDR5 , NVMe 1TB , Placa Video SAPPHIRE PULSE AMD RADEON™ RX 6700 10GB
8,000 lei
There are no reviews yet.